TSXV: BRO
| Market Price: | $0.09 |
| Change: | $0.00 |
| Day's Range: | $0.09 - $0.09 |
| Volume: | 3,020.00 |
| Last Update: | 2026-01-13 |
OTC: BRKCF
| Market Price: | $0.07 |
| Change: | $0.00 |
| Day's Range: | $0.06 - $0.08 |
| Volume: | 223,000.00 |
| Last Update: | 2026-01-12 |
Share Structure
|
As of Sept 30, 2025
|
|
| Shares Outstanding | 142 million |
| Warrants | 60 million |
| Options | 12 million |
| Fully Diluted | 214 million |
