TSXV: BRO
Market Price: | $0.08 |
Change: | $-0.01 |
Day's Range: | $0.08 - $0.09 |
Volume: | 0.00 |
Last Update: | 2025-08-28 |
OTC: BRKCF
Market Price: | $0.06 |
Change: | $0.00 |
Day's Range: | $0.06 - $0.06 |
Volume: | 0.00 |
Last Update: | 2025-08-28 |
Share Structure
As of July 1, 2025
|
|
Shares Issued | 136.8 million |
Warrants | 68.4 million |
Options | 12.2 million |
Fully Diluted | 217.4 million |