Presentations
Analyst Coverage
Cormark Securities Inc.
Stefan Ioannou, PhD
Analyst, Institutional Equity Research
Base Metals
Phone: (416) 943-4222 | Email:
Stock Information
TSXV: BRO
Market Price: | $0.09 |
Change: | $0.01 |
Day's Range: | $0.08 - $0.09 |
Volume: | 115,999.00 |
Last Update: | 2025-08-27 |
OTC: BRKCF
Market Price: | $0.06 |
Change: | $0.00 |
Day's Range: | $0.06 - $0.06 |
Volume: | 0.00 |
Last Update: | 2025-08-28 |
Share Structure
As of July 1, 2025
|
|
Shares Issued | 136.8 million |
Warrants | 68.4 million |
Options | 12.2 million |
Fully Diluted | 217.4 million |
Financial Reports
The Barksdale fiscal year is April 1 through March 31.
FY 2025
FY 2024
FY 2023
FY 2022
FY 2021
FY 2020
FY 2019
FY 2018
FY 2017
FY 2016